Kurniawati, Desy and Nasra, Edi (2011) Penentuan Kadar Sakarin dan Kafein pada Beberapa Minuman Soft Drink secara HPLC. Project Report. FMIPA UNP.
final_B1_Laporan Akhir DIPA Desy Kurniawati.pdf
Download (557kB)
| Item Type: | Monograph (Project Report) |
|---|---|
| Subjects: | Q Science > QD Chemistry R Medicine > RM Therapeutics. Pharmacology T Technology > TP Chemical technology |
| Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Kimia-S1 |
| Depositing User: | Perpustakaan dan Penerbitan UNP |
| Date Deposited: | 05 Feb 2026 01:19 |
| Last Modified: | 05 Feb 2026 01:19 |
| URI: | https://repository.unp.ac.id/id/eprint/36736 |
