Rahman, Yeni (2014) Analisis Sistem Instrumen Intensity Meter P-Alert dan Data Hasil Pengukurannya. Skripsi thesis, Universitas Negeri Padang.
|
Text
5_A_YENI_RAHMAN_17500_5155_2014.pdf Download (19kB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | L Education > LC Special aspects of education Q Science > QC Physics |
Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Pendidikan Fisika - S1 |
Depositing User: | Mrs. Wiwi Sartika |
Date Deposited: | 11 Aug 2017 01:48 |
Last Modified: | 11 Aug 2017 01:48 |
URI: | http://repository.unp.ac.id/id/eprint/7135 |
Actions (login required)
View Item |