Linda, Nova (2012) Estimasi Permintaan Uang di Indonesia Pendekatan Error Correction Model (ECM). Skripsi thesis, Universitas Negeri Padang.
|
Text
8_A_NOVA_LINDA_73926_2143_2012.pdf Download (81kB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HG Finance |
Divisions: | Fakultas Ekonomi > Ekonomi Pembangunan - S1 |
Depositing User: | Arlianis |
Date Deposited: | 24 Jul 2017 03:00 |
Last Modified: | 24 Jul 2017 03:00 |
URI: | http://repository.unp.ac.id/id/eprint/6011 |
Actions (login required)
View Item |