Zulfita, Primadona (2012) Analisis Perbandingan Return Saham dan Tingkat Likuiditas Saham Sebelum dan Sesudah Stock split-up di Bursa Efek Indonesia Periode 2006-2010. Skripsi thesis, Universitas Negeri Padang.
|
Text
7_A_PRIMADONA_ZULFITA_88962_1942_2012.pdf Download (17kB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HG Finance |
Divisions: | Fakultas Ekonomi > Manajemen - S1 |
Depositing User: | Arlianis |
Date Deposited: | 17 Jul 2017 02:15 |
Last Modified: | 17 Jul 2017 02:15 |
URI: | http://repository.unp.ac.id/id/eprint/5373 |
Actions (login required)
View Item |