Rosa, Marvina (2012) Pengaruh Profitabilitas, Operating Cash Flow dan Economic Value Added Terhadap Return Saham Perusahaan Manufaktur yang Terdaftar di BEI”. Skripsi thesis, Universitas Negeri Padang.
|
Text
6_A_Marvina_Rosa_02122_5235_2012.pdf Download (95kB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HG Finance |
Divisions: | Fakultas Ekonomi > Akuntansi - S1 |
Depositing User: | Arlianis |
Date Deposited: | 14 Jun 2017 04:34 |
Last Modified: | 14 Jun 2017 04:34 |
URI: | http://repository.unp.ac.id/id/eprint/3547 |
Actions (login required)
View Item |