Fitrah, Elmai (2012) Pengaruh Adversity Quotient dan Kebiasaan Belajar terhadap Hasil Belajar Ekonomi Siswa SMA Negeri Kecamatan Sumpur Kudus Kabupaten Sijunjung. Skripsi thesis, Universitas Negeri Padang.
|
Text
1_A_Elmai_Fitrah_05653_6029_2012.pdf Download (45kB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory L Education > LC Special aspects of education |
Divisions: | Fakultas Ekonomi > Pendidikan Ekonomi - S1 |
Depositing User: | Arlianis |
Date Deposited: | 06 Jun 2017 02:32 |
Last Modified: | 06 Jun 2017 02:32 |
URI: | http://repository.unp.ac.id/id/eprint/2039 |
Actions (login required)
View Item |